VEMME AMERICA
| VEMME AMERICA 47/CH/20 | SPECIFICATIONS |
|---|---|
| Homologation | Column #2 |
| Tube Diameter | 30/30 |
| Wheel Base | 1045/1050 |
| Rear Width | 636 |
| Front Width | 728 |
| Total Width | 1650 |
| Rear Axle Diameter | 50 |
| Brake System | Hydraulic |
| Brake System Model | Vemme 21/FR/20 |
| Brake Rotors | Floating steel |
| Fuel Tank Capacity | 8.5 Liters |
| Steering Wheel | DIESIS Vemme |
| Front Hubs | Magnesium Racing Vemme |
| Rear Hubs | Racing Vemme |
| Wheels | LVM001 Special Mag |
| Wheels | 130/210 Magnesium |
| Motor Mount | Magnesium |
| Adjuster Pills | LVPRO |
| Additional Informations: | |
|---|---|
| Seat | LVPRO |
| Wheels | 132/212 |
| Front Bar | Vemme |
| Rear Bar | Rear Bar |
| Rear Euro Bumber and Fasteners | Vemme |